| Time | Activity | Duration | Location |
|---|---|---|---|
| 8:00 AM | Morning Assembly | 15 minutes | School Ground |
| 8:15 AM | First Period | 45 minutes | Classroom |
| 9:00 AM | Second Period | 45 minutes | Classroom |
| 9:45 AM | Third Period | 45 minutes | Classroom |
| 10:30 AM | Short Break | 15 minutes | Canteen Area |
| 10:45 AM | Fourth Period | 45 minutes | Classroom |
| 11:30 AM | Fifth Period | 45 minutes | Classroom |
| 12:15 PM | Lunch Break | 30 minutes | Canteen Area |
| 12:45 PM | Sixth Period | 45 minutes | Classroom |
| 1:30 PM | Seventh Period | 45 minutes | Classroom |
| 2:15 PM | Eighth Period | 15 minutes | Classroom |
| 2:30 PM | School Ends | - | School Gate |
ESTD : 1969
Fashitala B.L High School
Fashitala Gobindogonj, Gaibandha